Fee structure
Davies & Gray understands that everybody wants a transparent fee structure with no hidden costs. Any scenarios that do not fit these examples will be charged on a 'pro-rata basis', meaning you will never receive any unexpected charges.
| Accident Damage Inspections: | £80.00 - £125.00 +VAT |
| Roadworthy Inspections: | £100.00 +VAT (£120.00 inclusive) |
| Insurance Inspections: | £100.00 +VAT (£120.00 inclusive) |
| Category 'C' & 'D' Inspections: | £100.00 +VAT (£120.00 inclusive) |
| Consistency of Damage: | £95.00 - £395.00 +VAT |
| Post Repair Inspections: | £125.00 - £225.00 +VAT |
| Specialist Inspections: | £195.00 +VAT (Circa) |
| Valuations: | £75.00 - £225.00 +VAT (Circa) |
| Diminution Reports: | £225.00 +VAT (£270.00 inclusive) |
| Expert Reports: | £195.00 +VAT (Circa) |

